It’s OCT. Reimagined.
Optical Coherence Tomography, better known as OCT, uses light signal to image the micro-layers of tissues and other samples. While OCT has many applications, from scientific to medical to manufacturing, the technology has not been affordable — until now. Lumedica has re-imagined the OCT system as an easy-to- use device to capture value image data, thus allowing researchers, innovators and educators to innovate in new and exciting ways.
OCT used to be beyond
the reach of most
scientists. No more.
What are some ways to use OCT images?
How does it work?
Different OCT models for different goals.
The OQ series of LabScopes offer a range of performance options to support your scientific goals.
Let us help you determine which model fits your specific image objectives.
OQ Labscope 2.0 | OQ LabScope 2.0 /X | OQ LabScope 2.0 /R | OQ LabScope 2.0 /XR | OQ LabScope 2.0 /SX | OQ StrataScope | |
---|---|---|---|---|---|---|
Base Price | $9,995 | $14,995 | $15,995 | $19,995 | $25,995 | $19,995 |
Center Wavelength | 840 nm | 840 nm | 850 nm | 850 nm | 880 nm | 1310 nm |
Depth Resolution Air/Tissue | 7/5 μm | 7/5 μm | 5/3 μm | 5/3 μm | 3/2 μm | 14/10 μm |
Transverse Resolution | 15 μm | 15 μm | 15 μm | 15 μm | 10 μm | 20 μm |
Scan Range Linear/Volume | 7mm 5mm x 5mm | 7mm 5mm x 5mm | 7mm 5mm x 5mm w/ microscope 5/2.5/1 mm 3.5x3.5/1.8x 1.8/0.7x0.7 mm | 7mm 5mm x 5mm w/ microscope 5/2.5/1 mm 3.5x3.5/1.8x 1.8/0.7x0.7 mm | 5mm 3mm x 3mm | 7mm 5mm x 5mm |
A-Scan Line Rate | 13,000/sec | 80,000/sec | 13,000/sec | 40,000/sec | 40,000/sec | 18,000/sec |
B-Scan Image Rate | 22/sec | 40/sec | 20/sec | 40/sec | 40/sec | 30/sec |
Customize your system.
LABSCOPE PACKAGE OPTIONS | |
---|---|
Workstation Package | $495 Monitor, mouse, keyboard and scanner stand | Portability Package | $995 Portable monitor, mouse keyboard, and Pelican® case |
PERFORMANCE PACKAGE OPTIONS | |
Scanner Stand | $195 Perform more stable scans, hands-free | Boroscope | $5,995 Integrate Scanner with Boroscope |
High Speed Line Scan Upgrade | $995 Upgrade to 80,000 A-Scans per second (from /X) | Foot Pedal | $245 Foot-controlled image capture |
Single High-Power Light Source | $1,950 15 mW SLD, for 2.0 and /X | Camera | $2,995 Integrate with visible camera and light source |
Double High-Power Light Source | $3,250 Two 15 mW SLD's, for /R and /RX | Retina Optics (Research Only) | $2,995 Scanning optics to image the retina |
Extended Depth Range | $2,995 930 nm center wavelength, available for /X only | Chin Rest | $1,995 Chin Rest for sample with stage for scanner |
Microscope Objective Set | $1,995 4X: 5 mm linear, 3.5 mm x 3.5 mm volume 10X: 2.5 mm linear, 1.8 mm x 1.8 mm volume 40X: 1 mm linear, 0.7 mm x 0.7mm volume | |
EXTENDED SUPPORT AND SERVICE | |
1 Year Extended Labscope 2.0 Support & Service | $1,195 Extends the standard three-month support and service period to one full year. | 1 Year Extended Labscope 2.0 /X /R /XR /SX Support & Service | $1,495 Extends the standard three-month support and service period to one full year. |